Limited Time SaleUS$295.19 cheaper than the new price!!
| Management number | 214797530 | Release Date | 2026/04/12 | List Price | US$196.80 | Model Number | 214797530 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Frame Material: Acacia Wood Cushion Material: Water-Resistant Fabric Fabric Composition: 100% Polyester Multiple Frame Finish Options Multiple Cushion Color Options Some Assembly Required Right-Arm Piece Dimensions: 30.25 inches deep x 30.25 inches wide x 26.50 inches high Right-Arm Piece Seat Dimensions: 28.00 inches deep x 28.00 inches wide x 10.25 inches high Right-Arm Piece Arm Height: 26.50 inches Left-Arm Piece Dimensions: 30.25 inches deep x 30.25 inches wide x 26.50 inches high Left-Arm Piece Seat Dimensions: 28.00 inches deep x 28.00 inches wide x 10.25 inches high Left-Arm Piece Arm Height: 26.50 inches
| UPC | 843345141492 |
|---|---|
| Color | Teak |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Track |
| Room Type | Patio |
| Sofa Type | Loveseat |
| Back Style | Square Back |
| Brand Name | GDFStudio |
| Seat Depth | 28 inches |
| Frame Color | Teak / Beige, Teak / Blue, Teak / Red, Weathered Gray / Dark Gray |
| Orientation | [Multiple] |
| Seat Height | 10.25 Inches |
| Cushion Style | Boxed Edge |
| Fill Material | Polyester |
| Material Type | Acacia Wood |
| Warranty Type | Manufacturer Warranty |
| Is Customizable | No |
| Item Dimensions | 26.5 x 30.25 x 30.25 inches |
| Number of Pieces | 2 |
| Seating Capacity | 2 |
| Upholstery Color | Beige |
| Material Features | durable and weather-resistant |
| Required Assembly | Yes |
| Seat Fill Material | Polyester |
| Additional Features | Water Resistant |
| Frame Material Type | Acacia Wood |
| Furniture Leg Color | Teak / Beige, Teak / Blue, Teak / Red, Weathered Gray / Dark Gray |
| Included Components | Two twin sectional end pieces (one left-arm piece and one right-arm piece) |
| Cushion Construction | Foam-filled cushions |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Furniture Leg Material | Acacia Wood |
| Upholstery Fabric Type | Polyester |
| Seat Back Fill Material | Foam |
| Back Cushion Removability | Removable |
| Item Dimensions D x W x H | 30.25"D x 26.5"W x 30.25"H |
| Item Firmness Description | Medium |
| Seat Back Interior Height | 16.25 Inches |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Minimum Required Door Width | 30.25 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form